| Symbol | Time (NY) | Message |
| GRFS | 12/12/25, 13:08:36 | Triple top. Prices: 9.187, 9.19, 9.18. Started 22 hours 11 minutes ago. Last turn 35 minutes 24 seconds ago. |
| DOL.CAT | 12/12/25, 13:07:41 | Double top. Prices: 199.83, 199.70. Started 21 hours 50 minutes ago. Last turn 17 minutes 8 seconds ago. |
| NVGS | 12/12/25, 13:07:34 | Quadruple top. Prices: 17.635, 17.603, 17.61, 17.61. Started 3 days 2 hours ago. Last turn 26 minutes 55 seconds ago. |
| NVO.CAT | 12/12/25, 13:07:23 | Quadruple top. Prices: 0.12, 0.12, 0.12, 0.12. Started 3 days 3 hours ago. Last turn 41 minutes 58 seconds ago. |
| GRWG | 12/12/25, 13:07:22 | Triple top. Prices: 1.87, 1.8699, 1.87. Started 58 minutes 15 seconds ago. Last turn 3 minutes 18 seconds ago. |
| TTSH | 12/12/25, 13:07:22 | Quadruple top. Prices: 6.515, 6.52, 6.52, 6.52. Started 31 minutes 26 seconds ago. Last turn less than one second ago. |
| PLNH | 12/12/25, 13:06:50 | Triple top. Prices: 0.2136, 0.2111, 0.2124. Started 1 hour 52 minutes ago. Last turn 2 minutes 28 seconds ago. |
| ACB | 12/12/25, 13:06:47 | Double top. Prices: 5.31, 5.3337. Started 3 hours 35 minutes ago. Last turn 4 minutes 47 seconds ago. |
| LAKE | 12/12/25, 13:06:08 | Quadruple top. Prices: 9.02, 9.035, 9.0299, 9.035. Started 2 hours 52 minutes ago. Last turn less than one second ago. |
| ORLY | 12/12/25, 13:05:57 | Triple top. Prices: 94.513, 94.575, 94.50. Started 24 hours 45 minutes ago. Last turn 71 minutes ago. |
| DXYZ | 12/12/25, 13:05:49 | Triple top. Prices: 39.42, 39.55, 39.50. Started 3 hours 5 minutes ago. Last turn 40 seconds ago. |
| MTS.CAV | 12/12/25, 13:05:46 | Quadruple top. Prices: 0.20, 0.20, 0.198, 0.20. Started 4 days ago. Last turn 88 seconds ago. |
| FRMI | 12/12/25, 13:05:46 | Triple top. Prices: 10.48, 10.3198, 10.445. Started 2 hours 10 minutes ago. Last turn 2 minutes 5 seconds ago. |
| BTB.UN.CAT | 12/12/25, 13:05:32 | Double top. Prices: 3.98, 3.98. Started 6 days 23 hours ago. Last turn 26 minutes 58 seconds ago. |
| SIDU | 12/12/25, 13:05:31 | Triple top. Prices: 1.07, 1.065, 1.067. Started 2 hours 55 minutes ago. Last turn 14 minutes 59 seconds ago. |
| MORN | 12/12/25, 13:05:16 | Double top. Prices: 216.946, 217.06. Started 1 day 3 hours ago. Last turn 1 minute 31 seconds ago. |
| RNWF | 12/12/25, 13:05:07 | Double top. Prices: 0.0105, 0.0105. Started 2 hours 20 minutes ago. Last turn 40 minutes 41 seconds ago. |
| GKOS | 12/12/25, 13:05:01 | 7 top. Prices: 109.675, 109.746, 109.818, 110.001, 109.911, 109.543, 109.92. Started 3 days 21 hours ago. Last turn 2 hours 7 minutes ago. |
| HSTR.CAV | 12/12/25, 13:04:57 | 5 top. Prices: 2.699, 2.70, 2.70, 2.70, 2.70. Started 23 hours 31 minutes ago. Last turn 8 minutes 4 seconds ago. |
| CRON | 12/12/25, 13:04:49 | Triple top. Prices: 3.17, 3.14, 3.155. Started 3 hours 35 minutes ago. Last turn 3 minutes 4 seconds ago. |
| TAP | 12/12/25, 13:04:37 | Double top. Prices: 47.563, 47.61. Started 1 day 2 hours ago. Last turn 66 minutes 31 seconds ago. |
| WFC | 12/12/25, 13:04:16 | Quadruple top. Prices: 93.30, 93.247, 93.22, 93.33. Started 22 hours 9 minutes ago. Last turn 39 minutes 8 seconds ago. |
| USB | 12/12/25, 13:04:12 | Quadruple top. Prices: 53.906, 53.94, 53.90, 53.955. Started 1 day 2 hours ago. Last turn 26 minutes 44 seconds ago. |
| SNDL | 12/12/25, 13:02:40 | Triple top. Prices: 2.195, 2.1902, 2.20. Started 3 hours 31 minutes ago. Last turn 59 seconds ago. |
| LCE.CAV | 12/12/25, 13:02:26 | Triple top. Prices: 0.31, 0.31, 0.31. Started 4 days ago. Last turn 6 minutes 21 seconds ago. |
Select another alert type.