| Symbol | Time (NY) | Message |
| GHRS | 01/02/26, 16:35:30 | Triangle top. Prices: 16.94, 16.3201, 16.59, 16.36, 16.49. Started 11 minutes 46 seconds ago. Last turn 60 seconds ago. |
| CUE | 01/02/26, 16:28:24 | Triangle top. Prices: 0.3987, 0.3855, 0.3926, 0.3882, 0.3916. Started 2 minutes 9 seconds ago. Last turn 13 seconds ago. |
| ORCU | 01/02/26, 16:16:17 | Triangle top. Prices: 18.914, 18.335, 18.71, 18.37, 18.65. Started 6 hours 28 minutes ago. Last turn 84 minutes 14 seconds ago. |
| FBRX | 01/02/26, 16:08:38 | Triangle top. Prices: 26.272, 23.115, 24.42, 23.325, 23.745. Started 5 hours 1 minute ago. Last turn 8 minutes 21 seconds ago. |
| AGRZ | 01/02/26, 16:07:11 | Triangle top. Prices: 0.9299, 0.80, 0.8407, 0.8097, 0.835. Started 27 minutes 59 seconds ago. Last turn 6 minutes 53 seconds ago. |
| BSLK | 01/02/26, 16:01:29 | Triangle top. Prices: 0.6102, 0.5423, 0.6071, 0.5801, 0.6009. Started 66 minutes 8 seconds ago. Last turn 1 minute 48 seconds ago. |
| ATEN | 01/02/26, 16:00:20 | Triangle top. Prices: 17.92, 17.26, 17.44, 17.32, 17.37. Started 9 hours ago. Last turn 30 seconds ago. |
| ALLE | 01/02/26, 16:00:20 | Triangle top. Prices: 159.199, 161.43, 160.76, 161.39, 160.90, 161.12. Started 2 days ago. Last turn 12 minutes 42 seconds ago. |
| BCC | 01/02/26, 16:00:20 | Triangle top. Prices: 73.515, 74.46, 73.85, 74.28, 74.13, 74.26. Started 2 days ago. Last turn 30 seconds ago. |
| ZWS | 01/02/26, 16:00:20 | Triangle top. Prices: 46.34, 47.005, 46.64, 46.97, 46.75, 46.87. Started 6 hours 30 minutes ago. Last turn 39 seconds ago. |
| QXO | 01/02/26, 16:00:20 | Triangle top. Prices: 19.88, 19.415, 19.79, 19.62, 19.75. Started 4 hours 40 minutes ago. Last turn 68 seconds ago. |
| TNK | 01/02/26, 16:00:20 | Triangle top. Prices: 51.00, 51.72, 51.465, 51.64, 51.49, 51.55. Started 2 hours 55 minutes ago. Last turn 26 seconds ago. |
| MFC | 01/02/26, 16:00:20 | Triangle top. Prices: 36.43, 36.12, 36.29, 36.205, 36.25. Started 5 hours 24 minutes ago. Last turn less than one second ago. |
| G | 01/02/26, 16:00:20 | Triangle top. Prices: 46.305, 45.89, 46.15, 45.90, 45.96. Started 4 hours 14 minutes ago. Last turn 42 seconds ago. |
| IMAX | 01/02/26, 16:00:20 | Triangle top. Prices: 36.385, 35.695, 36.14, 35.95, 36.04. Started 5 hours 45 minutes ago. Last turn 68 seconds ago. |
| VYX | 01/02/26, 16:00:20 | Triangle top. Prices: 10.199, 9.805, 9.985, 9.855, 9.965, 9.87, 9.905. Started 2 days ago. Last turn 40 seconds ago. |
| TBBB | 01/02/26, 16:00:20 | Triangle top. Prices: 34.995, 34.135, 34.49, 34.35, 34.40. Started 5 hours 59 minutes ago. Last turn 7 minutes 35 seconds ago. |
| MAA | 01/02/26, 16:00:20 | Triangle top. Prices: 138.03, 139.95, 138.84, 139.275, 139.12, 139.235. Started 11 hours 39 minutes ago. Last turn 43 seconds ago. |
| IVT | 01/02/26, 16:00:20 | Triangle top. Prices: 27.805, 27.98, 27.825, 27.94, 27.89, 27.92. Started 3 hours 48 minutes ago. Last turn 32 seconds ago. |
| TYL | 01/02/26, 16:00:20 | Triangle top. Prices: 440.29, 432.50, 437.11, 435.38, 436.16. Started 3 hours 59 minutes ago. Last turn 7 minutes 28 seconds ago. |
| TOL | 01/02/26, 16:00:20 | Triangle top. Prices: 134.12, 135.89, 134.945, 135.75, 135.12, 135.67. Started 12 hours ago. Last turn less than one second ago. |
| ALLT | 01/02/26, 16:00:18 | Triangle top. Prices: 9.41, 9.71, 9.62, 9.70, 9.66, 9.68. Started 3 hours 9 minutes ago. Last turn 13 seconds ago. |
| ETON | 01/02/26, 16:00:18 | Triangle top. Prices: 17.03, 15.86, 16.355, 16.225, 16.321. Started 6 hours 14 minutes ago. Last turn 22 minutes 55 seconds ago. |
| ABVX | 01/02/26, 16:00:18 | Triangle top. Prices: 135.40, 132.96, 134.83, 133.89, 134.70. Started 5 hours 11 minutes ago. Last turn 14 minutes 24 seconds ago. |
| CLBT | 01/02/26, 16:00:18 | Triangle top. Prices: 18.085, 17.66, 17.87, 17.83, 17.85. Started 8 hours ago. Last turn 9 minutes 5 seconds ago. |
Select another alert type.