Symbol | Time (NY) | Message |
PTLE | 01/15/25, 15:29:16 | Halted because of volatility |
MOGMF | 01/15/25, 15:14:06 | Halted |
ZVZZT | 01/15/25, 13:47:05 | Halted because of volatility |
XRTX | 01/15/25, 13:46:52 | Halted because of volatility |
SPHL | 01/15/25, 13:00:37 | Halted because of volatility |
ZXZZT | 01/15/25, 12:03:09 | Halted because of volatility |
SONM | 01/15/25, 11:56:29 | Halted because of volatility |
HKPD | 01/15/25, 11:25:00 | Halted (IPO - release for quotation) |
MYNZ | 01/15/25, 11:23:07 | Halted because of volatility |
PLMKU | 01/15/25, 10:35:00 | Halted (IPO - release for quotation) |
MITQ | 01/15/25, 10:18:20 | Halted because of volatility |
JXG | 01/15/25, 10:11:07 | Halted because of volatility |
RIBBU | 01/15/25, 10:10:00 | Halted (IPO - release for quotation) |
OSTX | 01/15/25, 09:55:46 | Halted because of volatility |
SGBX | 01/15/25, 09:38:38 | Halted because of volatility |
SVMHW | 01/15/25, 09:00:00 | Halted because of extraordinary events |
SMXWW | 01/15/25, 09:00:00 | Halted because of extraordinary events |
SVMH | 01/15/25, 08:55:00 | Halted because of extraordinary events |
SMX | 01/15/25, 08:55:00 | Halted because of extraordinary events |
GUELF | 01/15/25, 07:36:39 | Halted |
ROSYY | 01/15/25, 07:30:00 | Halted |
ATBPF | 01/15/25, 07:30:00 | Halted |
EVGDQ | 01/15/25, 07:30:00 | Halted |
NBTRF | 01/15/25, 07:30:00 | Halted |
SEHKF | 01/15/25, 07:30:00 | Halted |
Select another alert type.