| Symbol | Time (NY) | Message |
| DIME | 01/02/26, 16:15:00 | New High: +0.0109. Next resistance 13.72 from 12/10/2025. |
| DIVD | 01/02/26, 16:15:00 | New High: +0.3483. Next resistance 39.02 from 12/15/2025. |
| ACEP | 01/02/26, 16:15:00 | New High: +0.0791. Next resistance 16.59 from 12/26/2025. |
| DUKX | 01/02/26, 16:15:00 | New High: +0.0246. Next resistance 26.52 from 12/29/2025. |
| AFOS | 01/02/26, 16:15:00 | New High: +0.0444. |
| AGEM | 01/02/26, 16:15:00 | New High: +0.0119. |
| EBI | 01/02/26, 16:15:00 | New High: +0.0337. Next resistance 57.13 from 12/30/2025. |
| EHLS | 01/02/26, 16:15:00 | New High: +0.0628. Next resistance 23.86 from 12/26/2025. |
| AMUN | 01/02/26, 16:15:00 | New High: +0.0249. Next resistance 26.07 from 12/29/2025. |
| PSCM | 01/02/26, 16:15:00 | New High: +0.0064. Next resistance 85.26 from 12/30/2025. |
| EQRR | 01/02/26, 16:15:00 | New High: +0.0088. Next resistance 65.19 from 12/22/2025. |
| ESMV | 01/02/26, 16:15:00 | New High: +0.0034. Next resistance 28.90 from 12/31/2025. |
| PYZ | 01/02/26, 16:15:00 | New High: +1.2093. Next resistance 114.67 from 12/26/2025. |
| ETEC | 01/02/26, 16:15:00 | New High: +0.1658. Next resistance 25.54 from 12/12/2025. |
| QAT | 01/02/26, 16:15:00 | New High: +0.025. Next resistance 18.96 from 12/30/2025. |
| ETRL | 01/02/26, 16:15:00 | New High: +0.0659. Next resistance 12.90 from 12/29/2025. |
| ASCI | 01/02/26, 16:15:00 | New High: +0.0605. Next resistance 34.6901 from 12/30/2025. |
| WDGF | 01/02/26, 16:15:00 | New High: +0.2391. Next resistance 31.53 from 11/3/2025. |
| FAB | 01/02/26, 16:15:00 | New High: +0.3112. Next resistance 90.02 from 12/30/2025. |
| WSML | 01/02/26, 16:15:00 | New High: +0.0612. Next resistance 30.8004 from 12/30/2025. |
| IVSI | 01/02/26, 16:15:00 | New High: +0.015. Next resistance 25.90 from 12/30/2025. |
| FCVT | 01/02/26, 16:15:00 | New High: +0.0396. Next resistance 43.79 from 12/30/2025. |
| JDOC | 01/02/26, 16:15:00 | New High: +0.027. Next resistance 58.11 from 12/29/2025. |
| JMID | 01/02/26, 16:15:00 | New High: +0.0622. Next resistance 29.55 from 12/30/2025. |
| FDTS | 01/02/26, 16:15:00 | New High: +0.0374. |
Select another alert type.