Symbol | Time (NY) | Message |
SBIL | 08/08/25, 17:20:23 | New High: +0.001. Next resistance 100.45 from 7/24/2025. |
AADR | 08/08/25, 16:15:00 | New High: +0.015. Next resistance 81.31 from 8/7/2025. |
AAUS | 08/08/25, 16:15:00 | New High: +0.0358. |
AAVM | 08/08/25, 16:15:00 | New High: +0.095. Next resistance 27.36 from 8/7/2025. |
ABI | 08/08/25, 16:15:00 | New High: +0.005. |
DUKX | 08/08/25, 16:15:00 | New High: +0.0047. Next resistance 24.4101 from 7/24/2025. |
DVQQ | 08/08/25, 16:15:00 | New High: +0.0249. |
DVSP | 08/08/25, 16:15:00 | New High: +0.0002. Next resistance 24.91 from 7/31/2025. |
DWAW | 08/08/25, 16:15:00 | New High: +0.0252. Next resistance 42.505 from 2/19/2025. |
AFOS | 08/08/25, 16:15:00 | New High: +0.0779. |
ELIS | 08/08/25, 16:15:00 | New High: +0.0434. |
EVMT | 08/08/25, 16:15:00 | New High: +0.03. Next resistance 15.55 from 8/7/2025. |
EVYM | 08/08/25, 16:15:00 | New High: +0.05. Next resistance 48.01 from 8/7/2025. |
KMLI | 08/08/25, 16:15:00 | New High: +0.3418. Next resistance 23.81 from 8/7/2025. |
KNGZ | 08/08/25, 16:15:00 | New High: +0.1039. Next resistance 33.95 from 8/7/2025. |
KROP | 08/08/25, 16:15:00 | New High: +0.0279. Next resistance 10.71 from 8/7/2025. |
LDEM | 08/08/25, 16:15:00 | New High: +0.105. Next resistance 55.42 from 8/7/2025. |
FKU | 08/08/25, 16:15:00 | New High: +0.0911. Next resistance 47.10 from 8/7/2025. |
FLDB | 08/08/25, 16:15:00 | New High: +0.0147. Next resistance 50.58 from 8/7/2025. |
LMTS | 08/08/25, 16:15:00 | New High: +0.3118. |
LRND | 08/08/25, 16:15:00 | New High: +0.0405. Next resistance 37.30 from 7/30/2025. |
SHRY | 08/08/25, 16:15:00 | New High: +0.0414. Next resistance 42.18 from 7/30/2025. |
FMUN | 08/08/25, 16:15:00 | New High: +0.0051. Next resistance 48.82 from 8/7/2025. |
MEDX | 08/08/25, 16:15:00 | New High: +0.06. Next resistance 27.245 from 8/7/2025. |
FSZ | 08/08/25, 16:15:00 | New High: +0.1345. Next resistance 79.29 from 7/28/2025. |
Select another alert type.