| Symbol | Time (NY) | Message |
| AMYY | 03/27/26, 16:15:00 | New High: +0.0125. Next resistance 16.13 from 3/26/2026. |
| PSCM | 03/27/26, 16:15:00 | New High: +0.0542. Next resistance 97.075 from 3/26/2026. |
| VBCI | 03/27/26, 16:15:00 | New High: +0.0482. Next resistance 74.91 from 3/26/2026. |
| QQDN | 03/27/26, 16:15:00 | New High: +0.4569. Next resistance 34.4338 from 8/1/2025. |
| QQHG | 03/27/26, 16:15:00 | New High: +0.1025. Next resistance 59.085 from 3/23/2026. |
| WTMU | 03/27/26, 16:15:00 | New High: +0.04. Next resistance 25.63 from 3/24/2026. |
| KEAT | 03/27/26, 16:15:00 | New High: +0.0071. Next resistance 33.90 from 3/26/2026. |
| ZTWO | 03/27/26, 16:15:00 | New High: +0.045. Next resistance 50.51 from 3/25/2026. |
| BBYY | 03/27/26, 16:15:00 | New High: +0.017. Next resistance 13.485 from 3/26/2026. |
| LMTS | 03/27/26, 16:15:00 | New High: +0.0627. Next resistance 16.835 from 3/24/2026. |
| BELT | 03/27/26, 16:15:00 | New High: +0.0137. Next resistance 32.7001 from 3/26/2026. |
| MYCN | 03/27/26, 16:15:00 | New High: +0.005. Next resistance 24.42 from 3/26/2026. |
| ZMUN | 03/27/26, 16:15:00 | New High: +0.015. Next resistance 50.24 from 3/26/2026. |
| ZTRE | 03/27/26, 16:15:00 | New High: +0.005. Next resistance 50.68 from 3/26/2026. |
| LAYS | 03/27/26, 16:15:00 | New High: +0.1554. Next resistance 39.28 from 3/26/2026. |
| GLCR | 03/27/26, 16:15:00 | New High: +0.0183. Next resistance 24.7901 from 3/26/2026. |
| TAXS | 03/27/26, 16:15:00 | New High: +0.055. Next resistance 50.30 from 3/24/2026. |
| HEQQ | 03/27/26, 16:15:00 | New High: +0.008. Next resistance 55.8767 from 3/26/2026. |
| TLG | 03/27/26, 16:15:00 | New High: +0.0278. Next resistance 23.39 from 3/26/2026. |
| TPLS | 03/27/26, 16:15:00 | New High: +0.025. Next resistance 25.25 from 3/26/2026. |
| ODDS | 03/27/26, 16:15:00 | New High: +0.01. Next resistance 23.20 from 3/26/2026. |
| OPEG | 03/27/26, 16:15:00 | New High: +0.0295. Next resistance 6.26 from 3/26/2026. |
| CA | 03/27/26, 16:15:00 | New High: +0.01. Next resistance 24.72 from 3/26/2026. |
| TAXT | 03/27/26, 16:15:00 | New High: +0.01. Next resistance 51.14 from 3/26/2026. |
| CCSB | 03/27/26, 16:15:00 | New High: +0.0297. Next resistance 19.91 from 3/26/2026. |
Select another alert type.