Symbol | Time (NY) | Message |
RY.CAT | 02/21/25, 16:39:59 | New High: +1.40. Next resistance 174.58 from 2/4/2025. |
SMT.CAT | 02/21/25, 16:20:47 | New High: +0.01. Next resistance 0.85 from 2/20/2025. |
EFRA | 02/21/25, 16:15:00 | New High: +0.018. Next resistance 31.12 from 2/19/2025. |
EMIF | 02/21/25, 16:15:00 | New High: +0.029. Next resistance 21.44 from 2/20/2025. |
AMDD | 02/21/25, 16:15:00 | New High: +0.0082. Next resistance 25.12 from 2/12/2025. |
FBZ | 02/21/25, 16:15:00 | New High: +0.05. Next resistance 10.03 from 2/20/2025. |
FLDB | 02/21/25, 16:15:00 | New High: +0.04. Next resistance 50.53 from 1/22/2025. |
FSCS | 02/21/25, 16:15:00 | New High: +0.0674. Next resistance 36.07 from 2/20/2025. |
SPC | 02/21/25, 16:15:00 | New High: +0.02. Next resistance 20.86 from 12/27/2024. |
MYCF | 02/21/25, 16:15:00 | New High: +0.02. Next resistance 25.07 from 2/20/2025. |
GEME | 02/21/25, 16:15:00 | New High: +0.175. |
USSH | 02/21/25, 16:15:00 | New High: +0.04. Next resistance 50.488 from 10/23/2024. |
CARY | 02/21/25, 16:15:00 | New High: +0.0017. Next resistance 20.79 from 2/12/2025. |
HISF | 02/21/25, 16:15:00 | New High: +0.0549. Next resistance 44.25 from 2/20/2025. |
CCNR | 02/21/25, 16:15:00 | New High: +0.005. Next resistance 24.505 from 2/20/2025. |
PSCU | 02/21/25, 16:15:00 | New High: +0.1619. Next resistance 59.14 from 2/20/2025. |
QQJG | 02/21/25, 16:15:00 | New High: +0.0599. Next resistance 24.89 from 2/20/2025. |
QQLV | 02/21/25, 16:15:00 | New High: +0.0122. Next resistance 25.70 from 12/9/2024. |
QQXT | 02/21/25, 16:15:00 | New High: +0.04. Next resistance 99.0803 from 2/20/2025. |
ZTEN | 02/21/25, 16:15:00 | New High: +0.0512. Next resistance 50.3835 from 12/18/2024. |
RNEM | 02/21/25, 16:15:00 | New High: +0.22. Next resistance 51.1059 from 2/20/2025. |
DIAM.CAT | 02/21/25, 16:11:42 | New High: +0.005. Next resistance 0.045 from 2/19/2025. |
DB.CAV | 02/21/25, 16:10:22 | New High: +0.005. Next resistance 0.075 from 2/18/2025. |
WEED | 02/21/25, 16:10:06 | New High: +0.1442. Next resistance 14.3065 from 2/20/2025. |
WBAT | 02/21/25, 16:10:05 | New High: +0.0118. Next resistance 27.3748 from 2/20/2025. |
Select another alert type.