| Symbol | Time (NY) | Message |
| AAEQ | 07/31/26, 16:15:00 | New High: +0.5238. Next resistance 53.62 from 7/15/2026. |
| DGLO | 07/31/26, 16:15:00 | New High: +0.0097. Next resistance 24.105 from 7/28/2026. |
| DUKX | 07/31/26, 16:15:00 | New High: +0.1612. Next resistance 28.13 from 7/22/2026. |
| DVXE | 07/31/26, 16:15:00 | New High: +0.6481. Next resistance 40.67 from 5/20/2026. |
| AMGR | 07/31/26, 16:15:00 | New High: +0.044. Next resistance 24.96 from 7/22/2026. |
| ANV | 07/31/26, 16:15:00 | New High: +0.01. Next resistance 25.32 from 7/27/2026. |
| ENHU | 07/31/26, 16:15:00 | New High: +0.2494. |
| ESMV | 07/31/26, 16:15:00 | New High: +0.0339. Next resistance 30.90 from 7/29/2026. |
| PABD | 07/31/26, 16:15:00 | New High: +0.2152. Next resistance 69.60 from 7/30/2026. |
| TRUF | 07/31/26, 16:15:00 | New High: +0.0788. Next resistance 29.7289 from 7/30/2026. |
| TRUM | 07/31/26, 16:15:00 | New High: +0.005. Next resistance 24.98 from 7/17/2026. |
| TRUN | 07/31/26, 16:15:00 | New High: +0.0435. Next resistance 28.33 from 7/23/2026. |
| TRUO | 07/31/26, 16:15:00 | New High: +0.0548. Next resistance 25.7799 from 7/30/2026. |
| TSCM | 07/31/26, 16:15:00 | New High: +0.0463. Next resistance 20.19 from 7/24/2026. |
| DADS | 07/31/26, 16:15:00 | New High: +0.005. Next resistance 19.7299 from 7/30/2026. |
| DALI | 07/31/26, 16:15:00 | New High: +0.0756. Next resistance 28.1714 from 7/30/2026. |
| AAUB | 07/31/26, 16:15:00 | New High: +0.031. |
| AAUS | 07/31/26, 16:15:00 | New High: +0.0015. Next resistance 60.05 from 7/22/2026. |
| PFI | 07/31/26, 16:15:00 | New High: +0.1774. Next resistance 62.85 from 7/28/2026. |
| TSYX | 07/31/26, 16:15:00 | New High: +0.0143. Next resistance 23.27 from 7/27/2026. |
| AZYY | 07/31/26, 16:15:00 | New High: +0.0048. Next resistance 14.4938 from 7/30/2026. |
| PLA | 07/31/26, 16:15:00 | New High: +0.12. Next resistance 24.15 from 7/29/2026. |
| DYFI | 07/31/26, 16:15:00 | New High: +0.0052. Next resistance 22.5799 from 7/30/2026. |
| DYNB | 07/31/26, 16:15:00 | New High: +0.0164. Next resistance 38.825 from 7/30/2026. |
| UFIV | 07/31/26, 16:15:00 | New High: +0.0475. Next resistance 47.91 from 7/30/2026. |
Select another alert type.