Symbol | Time (NY) | Message |
HND.CAT | 10/02/25, 16:59:30 | New High: +0.05. Next resistance 9.02 from 10/1/2025. |
ABCS | 10/02/25, 16:15:00 | New High: +0.0093. Next resistance 30.465 from 9/23/2025. |
DUKX | 10/02/25, 16:15:00 | New High: +0.0011. Next resistance 25.75 from 12/9/2024. |
DVIN | 10/02/25, 16:15:00 | New High: +0.1242. |
DWAW | 10/02/25, 16:15:00 | New High: +0.0578. Next resistance 44.1399 from 9/22/2025. |
AFSC | 10/02/25, 16:15:00 | New High: +0.5042. Next resistance 30.03 from 9/26/2025. |
AGEM | 10/02/25, 16:15:00 | New High: +0.0082. |
ENDW | 10/02/25, 16:15:00 | New High: +0.01. Next resistance 30.48 from 9/29/2025. |
ESMV | 10/02/25, 16:15:00 | New High: +0.0034. Next resistance 29.15 from 10/1/2025. |
ETRL | 10/02/25, 16:15:00 | New High: +0.0172. Next resistance 20.37 from 9/30/2025. |
QQHG | 10/02/25, 16:15:00 | New High: +0.1852. |
EVMT | 10/02/25, 16:15:00 | New High: +0.03. Next resistance 16.61 from 10/11/2024. |
QQQA | 10/02/25, 16:15:00 | New High: +0.1045. Next resistance 48.09 from 2/27/2025. |
QQQS | 10/02/25, 16:15:00 | New High: +0.0377. |
QQXT | 10/02/25, 16:15:00 | New High: +0.005. Next resistance 99.52 from 8/25/2025. |
QSML | 10/02/25, 16:15:00 | New High: +0.0055. Next resistance 28.8629 from 9/23/2025. |
QTR | 10/02/25, 16:15:00 | New High: +0.0403. |
KAT | 10/02/25, 16:15:00 | New High: +0.0087. Next resistance 56.61 from 10/1/2025. |
RDTY | 10/02/25, 16:15:00 | New High: +0.1159. Next resistance 44.60 from 10/1/2025. |
KEAT | 10/02/25, 16:15:00 | New High: +0.04. Next resistance 29.57 from 9/29/2025. |
AVUQ | 10/02/25, 16:15:00 | New High: +0.0453. Next resistance 59.84 from 9/23/2025. |
AZYY | 10/02/25, 16:15:00 | New High: +0.105. Next resistance 23.71 from 9/25/2025. |
ZTWO | 10/02/25, 16:15:00 | New High: +0.0416. Next resistance 50.89 from 9/26/2025. |
FIVY | 10/02/25, 16:15:00 | New High: +0.0168. Next resistance 40.00 from 10/1/2025. |
BBH | 10/02/25, 16:15:00 | New High: +0.0647. Next resistance 175.278 from 11/11/2024. |
Select another alert type.