| Symbol | Time (NY) | Message |
| TPNEF | 03/06/26, 16:40:10 | New High: +1.39. |
| MEQ.CAT | 03/06/26, 16:17:38 | New High: +4.70. Next resistance 190.07 from 11/3/2025. |
| ABNG | 03/06/26, 16:15:00 | New High: +0.0119. Next resistance 18.10 from 3/5/2026. |
| DVXP | 03/06/26, 16:15:00 | New High: +0.1055. Next resistance 27.13 from 3/3/2026. |
| EQRR | 03/06/26, 16:15:00 | New High: +0.4825. Next resistance 69.008 from 3/2/2026. |
| DVAL | 03/06/26, 16:15:00 | New High: +0.013. Next resistance 15.23 from 3/5/2026. |
| ERET | 03/06/26, 16:15:00 | New High: +0.0591. Next resistance 28.82 from 3/5/2026. |
| ARVR | 03/06/26, 16:15:00 | New High: +0.1332. Next resistance 46.355 from 3/4/2026. |
| DVXE | 03/06/26, 16:15:00 | New High: +0.1832. Next resistance 36.47 from 3/5/2026. |
| DVXV | 03/06/26, 16:15:00 | New High: +0.2884. Next resistance 31.00 from 3/5/2026. |
| EXUS | 03/06/26, 16:15:00 | New High: +0.0106. Next resistance 25.52 from 3/5/2026. |
| FAB | 03/06/26, 16:15:00 | New High: +0.0976. Next resistance 96.65 from 3/5/2026. |
| PSCU | 03/06/26, 16:15:00 | New High: +0.02. Next resistance 60.3125 from 3/5/2026. |
| PSL | 03/06/26, 16:15:00 | New High: +0.1254. Next resistance 111.91 from 3/5/2026. |
| PSCC | 03/06/26, 16:15:00 | New High: +0.0078. Next resistance 34.16 from 3/5/2026. |
| PSTR | 03/06/26, 16:15:00 | New High: +0.0094. Next resistance 29.155 from 3/5/2026. |
| ISUL | 03/06/26, 16:15:00 | New High: +0.0354. Next resistance 28.645 from 3/5/2026. |
| FDRS | 03/06/26, 16:15:00 | New High: +0.0278. Next resistance 22.05 from 3/5/2026. |
| IVSS | 03/06/26, 16:15:00 | New High: +0.0128. Next resistance 27.03 from 3/5/2026. |
| QMID | 03/06/26, 16:15:00 | New High: +0.0573. Next resistance 29.00 from 3/4/2026. |
| FGSI | 03/06/26, 16:15:00 | New High: +0.0128. Next resistance 20.33 from 3/2/2026. |
| BCFN | 03/06/26, 16:15:00 | New High: +0.1013. Next resistance 22.20 from 3/5/2026. |
| QQQP | 03/06/26, 16:15:00 | New High: +0.3262. Next resistance 171.357 from 3/4/2026. |
| JAPN | 03/06/26, 16:15:00 | New High: +0.0462. Next resistance 23.80 from 3/5/2026. |
| XDEF | 03/06/26, 16:15:00 | New High: +0.0488. Next resistance 24.58 from 3/4/2026. |
Select another alert type.