| Symbol | Time (NY) | Message |
| STCGF | 04/16/26, 17:14:03 | New High: +0.22. Next resistance 19.3994 from 4/15/2026. |
| AAEQ | 04/16/26, 16:15:00 | New High: +0.0516. Next resistance 50.3772 from 12/10/2025. |
| ACEP | 04/16/26, 16:15:00 | New High: +0.0175. Next resistance 18.72 from 4/14/2026. |
| DVQQ | 04/16/26, 16:15:00 | New High: +0.0919. Next resistance 27.97 from 2/4/2026. |
| AIMS | 04/16/26, 16:15:00 | New High: +0.0124. Next resistance 25.865 from 4/14/2026. |
| EASY | 04/16/26, 16:15:00 | New High: +0.0117. Next resistance 26.79 from 4/14/2026. |
| ENHU | 04/16/26, 16:15:00 | New High: +0.0491. |
| ESMV | 04/16/26, 16:15:00 | New High: +0.012. Next resistance 29.07 from 3/17/2026. |
| PQAP | 04/16/26, 16:15:00 | New High: +0.0299. |
| PQJL | 04/16/26, 16:15:00 | New High: +0.035. |
| PQOC | 04/16/26, 16:15:00 | New High: +0.035. |
| VAVX | 04/16/26, 16:15:00 | New High: +0.1638. Next resistance 21.32 from 3/17/2026. |
| QCLR | 04/16/26, 16:15:00 | New High: +0.11. Next resistance 27.93 from 4/15/2026. |
| ISHP | 04/16/26, 16:15:00 | New High: +0.0783. |
| AADR | 04/16/26, 16:15:00 | New High: +0.135. Next resistance 87.75 from 4/15/2026. |
| AAUS | 04/16/26, 16:15:00 | New High: +0.065. |
| FCVT | 04/16/26, 16:15:00 | New High: +0.1249. Next resistance 50.00 from 12/22/2021. |
| FDRX | 04/16/26, 16:15:00 | New High: +0.1202. Next resistance 21.33 from 2/10/2026. |
| BBB | 04/16/26, 16:15:00 | New High: +0.0602. Next resistance 29.40 from 2/2/2026. |
| DWUS | 04/16/26, 16:15:00 | New High: +0.0453. Next resistance 55.6901 from 2/2/2026. |
| QQQP | 04/16/26, 16:15:00 | New High: +1.6047. Next resistance 186.69 from 1/28/2026. |
| EBI | 04/16/26, 16:15:00 | New High: +0.0044. Next resistance 61.08 from 2/12/2026. |
| ALBG | 04/16/26, 16:15:00 | New High: +0.0282. |
| QQXL | 04/16/26, 16:15:00 | New High: +0.0594. Next resistance 47.55 from 11/3/2025. |
| BBYY | 04/16/26, 16:15:00 | New High: +0.005. Next resistance 13.595 from 3/24/2026. |
Select another alert type.