| Symbol | Time (NY) | Message |
| SES.CAT | 06/01/26, 16:03:08 | New High: +0.01. Next resistance 20.93 from 5/28/2026. |
| FIXT | 06/01/26, 16:01:42 | New High: +0.0243. Next resistance 37.72 from 5/29/2026. |
| TYG.RT | 06/01/26, 16:01:25 | New High: +0.0099. Next resistance 0.18 from 5/26/2026. |
| CLG.CAT | 06/01/26, 16:00:39 | New High: +0.01. Next resistance 17.44 from 5/29/2026. |
| URE.CAT | 06/01/26, 16:00:34 | New High: +0.08. Next resistance 2.63 from 5/14/2026. |
| DALI | 06/01/26, 16:00:17 | New High: +0.00. Next resistance 31.27 from 5/26/2026. |
| KOKU | 06/01/26, 16:00:17 | New High: +0.00. |
| HCXY | 06/01/26, 16:00:14 | New High: +0.03. Next resistance 25.03 from 5/29/2026. |
| BHR | 06/01/26, 16:00:14 | New High: +0.005. Next resistance 2.52 from 5/29/2026. |
| PHR | 06/01/26, 16:00:14 | New High: +0.01. Next resistance 10.96 from 5/28/2026. |
| RWTN | 06/01/26, 16:00:14 | New High: +0.005. Next resistance 25.24 from 5/29/2026. |
| CLPR | 06/01/26, 16:00:14 | New High: +0.01. Next resistance 3.33 from 5/4/2026. |
| SDHC | 06/01/26, 16:00:14 | New High: +0.01. Next resistance 13.2379 from 5/7/2026. |
| BIRK | 06/01/26, 16:00:14 | New High: +0.01. Next resistance 45.525 from 5/29/2026. |
| HFMF | 06/01/26, 16:00:14 | New High: +0.01. Next resistance 22.68 from 5/27/2026. |
| GIC | 06/01/26, 16:00:14 | New High: +0.01. Next resistance 30.90 from 5/29/2026. |
| RITM-A | 06/01/26, 16:00:15 | New High: +0.02. Next resistance 25.35 from 5/29/2026. |
| MAGN | 06/01/26, 16:00:15 | New High: +0.01. Next resistance 12.18 from 5/11/2026. |
| ACR-C | 06/01/26, 16:00:15 | New High: +0.01. Next resistance 25.50 from 9/30/2025. |
| RC-E | 06/01/26, 16:00:15 | New High: +0.005. Next resistance 12.93 from 5/29/2026. |
| LXFR | 06/01/26, 16:00:15 | New High: +0.01. Next resistance 17.52 from 2/7/2023. |
| LND | 06/01/26, 16:00:15 | New High: +0.01. Next resistance 3.82 from 5/28/2026. |
| DJTU | 06/01/26, 16:00:12 | New High: +0.005. Next resistance 1.59 from 5/29/2026. |
| RITM-C | 06/01/26, 16:00:15 | New High: +0.05. Next resistance 24.6869 from 5/20/2026. |
| CLBR | 06/01/26, 16:00:15 | New High: +0.005. |
Select another alert type.