| Symbol | Time (NY) | Message |
| WYNN | 01/02/26, 15:12:20 | New High: +0.06. Next resistance 123.96 from 12/29/2025. |
| RDDT.CAT | 01/02/26, 15:12:20 | New High: +0.04. Next resistance 23.94 from 12/18/2025. |
| VC | 01/02/26, 15:12:20 | New High: +0.015. Next resistance 97.56 from 12/29/2025. |
| OVV | 01/02/26, 15:12:20 | New High: +0.005. Next resistance 41.11 from 12/12/2025. |
| BIDU | 01/02/26, 15:12:20 | New High: +0.01. Next resistance 151.00 from 9/1/2023. |
| JBL | 01/02/26, 15:12:20 | New High: +0.14. |
| TPSC | 01/02/26, 15:12:20 | New High: +0.005. Next resistance 41.96 from 12/31/2025. |
| AAMI | 01/02/26, 15:12:20 | New High: +0.03. Next resistance 47.86 from 12/31/2025. |
| DINO | 01/02/26, 15:12:20 | New High: +0.01. Next resistance 47.19 from 12/23/2025. |
| KORU | 01/02/26, 15:12:19 | New High: +0.12. Next resistance 211.10 from 2/17/2022. |
| TALO | 01/02/26, 15:12:19 | New High: +0.005. Next resistance 11.313 from 12/30/2025. |
| SBRA | 01/02/26, 15:12:19 | New High: +0.005. Next resistance 19.325 from 12/15/2025. |
| PGY | 01/02/26, 15:12:18 | New High: +0.015. Next resistance 22.9212 from 12/24/2025. |
| IZOZF | 01/02/26, 15:12:18 | New High: +0.0125. Next resistance 0.225 from 12/26/2025. |
| CODA | 01/02/26, 15:12:18 | New High: +0.0401. Next resistance 9.52 from 12/31/2025. |
| JZR.CAV | 01/02/26, 15:12:17 | New High: +0.005. Next resistance 0.485 from 12/30/2025. |
| DLTR | 01/02/26, 15:12:17 | New High: +0.03. Next resistance 130.65 from 12/18/2025. |
| VET.CAT | 01/02/26, 15:12:17 | New High: +0.01. Next resistance 11.79 from 12/15/2025. |
| ROBO | 01/02/26, 15:12:17 | New High: +0.015. Next resistance 70.91 from 12/15/2025. |
| KWEB | 01/02/26, 15:12:17 | New High: +0.005. Next resistance 36.76 from 12/19/2025. |
| CBRL | 01/02/26, 15:12:17 | New High: +0.005. Next resistance 27.0652 from 12/19/2025. |
| DBGI | 01/02/26, 15:12:17 | New High: +0.05. Next resistance 15.65 from 5/29/2025. |
| PSA-J | 01/02/26, 15:12:15 | New High: +0.0079. Next resistance 18.91 from 12/18/2025. |
| SPFF | 01/02/26, 15:12:15 | New High: +0.0199. Next resistance 9.50 from 12/29/2025. |
| LSRCY | 01/02/26, 15:12:15 | New High: +0.01. Next resistance 39.52 from 12/30/2025. |
Select another alert type.