| Symbol | Time (NY) | Message |
| GTERW | 12/12/25, 13:08:14 | New High: +0.0154. Next resistance 0.1898 from 11/24/2025. |
| FENC | 12/12/25, 13:08:13 | New High: +0.03. Next resistance 7.6238 from 12/11/2025. |
| ICE | 12/12/25, 13:08:13 | New High: +0.01. Next resistance 167.21 from 10/1/2025. |
| CRLFF | 12/12/25, 13:08:11 | New High: +0.022. Next resistance 6.51 from 12/11/2025. |
| TPZEF | 12/12/25, 13:08:09 | New High: +0.01. Next resistance 20.71 from 12/9/2025. |
| GRID.CAT | 12/12/25, 13:08:08 | New High: +0.01. |
| ATHM | 12/12/25, 13:08:07 | New High: +0.01. Next resistance 24.35 from 12/11/2025. |
| TVE.CAT | 12/12/25, 13:08:06 | New High: +0.01. Next resistance 7.83 from 12/10/2025. |
| MOG.CAV | 12/12/25, 13:08:06 | New High: +0.005. Next resistance 0.305 from 12/11/2025. |
| GTERU | 12/12/25, 13:08:04 | New High: +0.0232. Next resistance 10.40 from 11/4/2025. |
| CBNA | 12/12/25, 13:08:02 | New High: +0.03. |
| TPTA | 12/12/25, 13:08:01 | New High: +0.005. Next resistance 23.85 from 12/11/2025. |
| PSCC | 12/12/25, 13:08:01 | New High: +0.03. Next resistance 32.66 from 10/24/2025. |
| CBCX.CAT | 12/12/25, 13:08:00 | New High: +0.89. Next resistance 47.13 from 12/11/2025. |
| DBX | 12/12/25, 13:08:00 | New High: +0.005. Next resistance 29.40 from 12/10/2025. |
| XCUR | 12/12/25, 13:08:00 | New High: +0.0155. Next resistance 6.8938 from 12/11/2025. |
| FEMY | 12/12/25, 13:07:58 | New High: +0.0027. Next resistance 0.9097 from 12/10/2025. |
| ONEI | 12/12/25, 13:07:57 | New High: +0.001. Next resistance 0.19 from 12/11/2025. |
| AROC | 12/12/25, 13:07:56 | New High: +0.009. Next resistance 26.60 from 9/30/2025. |
| GK | 12/12/25, 13:07:56 | New High: +0.1699. Next resistance 26.2019 from 12/11/2025. |
| FTXG | 12/12/25, 13:07:56 | New High: +0.02. Next resistance 21.6493 from 12/11/2025. |
| FUEMF | 12/12/25, 13:07:55 | New High: +0.0785. Next resistance 3.40 from 12/11/2025. |
| NVZMF | 12/12/25, 13:07:54 | New High: +1.90. Next resistance 64.62 from 12/9/2025. |
| AMXEF | 12/12/25, 13:07:52 | New High: +0.04. Next resistance 2.89 from 12/11/2025. |
| FUMB | 12/12/25, 13:07:52 | New High: +0.0001. Next resistance 20.09 from 12/11/2025. |
Select another alert type.