| Symbol | Time (NY) | Message |
| ZTEST | 02/13/26, 18:30:00 | New Low: -0.0002. |
| DGLO | 02/13/26, 16:15:00 | New Low: -0.006. Next support 22.68 from 2/12/2026. |
| ABIG | 02/13/26, 16:15:00 | New Low: -0.0648. Next support 30.64 from 9/2/2025. |
| DVAL | 02/13/26, 16:15:00 | New Low: -0.0227. Next support 15.2496 from 2/12/2026. |
| DVIN | 02/13/26, 16:15:00 | New Low: -0.1978. Next support 28.81 from 2/2/2026. |
| DVQQ | 02/13/26, 16:15:00 | New Low: -0.0537. Next support 25.22 from 2/6/2026. |
| DVXE | 02/13/26, 16:15:00 | New Low: -0.1443. Next support 34.1714 from 2/12/2026. |
| AAUS | 02/13/26, 16:15:00 | New Low: -0.2899. Next support 54.41 from 2/5/2026. |
| DNNG | 02/13/26, 16:15:00 | New Low: -0.283. |
| PQAP | 02/13/26, 16:15:00 | New Low: -0.0478. Next support 28.5981 from 2/5/2026. |
| PQOC | 02/13/26, 16:15:00 | New Low: -0.0066. Next support 28.145 from 2/5/2026. |
| ANV | 02/13/26, 16:15:00 | New Low: -0.005. Next support 24.42 from 2/5/2026. |
| DVXY | 02/13/26, 16:15:00 | New Low: -0.1877. |
| PSTR | 02/13/26, 16:15:00 | New Low: -0.0512. Next support 29.335 from 2/12/2026. |
| ETEC | 02/13/26, 16:15:00 | New Low: -0.1474. Next support 28.07 from 2/10/2026. |
| EHLS | 02/13/26, 16:15:00 | New Low: -0.0366. Next support 25.33 from 2/11/2026. |
| EVYM | 02/13/26, 16:15:00 | New Low: -0.005. Next support 50.49 from 2/12/2026. |
| QCLR | 02/13/26, 16:15:00 | New Low: -0.087. Next support 27.92 from 2/5/2026. |
| EYEG | 02/13/26, 16:15:00 | New Low: -0.005. Next support 35.77 from 2/9/2026. |
| QCMD | 02/13/26, 16:15:00 | New Low: -0.2803. Next support 24.45 from 2/4/2026. |
| PTH | 02/13/26, 16:15:00 | New Low: -0.3843. Next support 47.34 from 2/11/2026. |
| ASMU | 02/13/26, 16:15:00 | New Low: -0.249. |
| AZYY | 02/13/26, 16:15:00 | New Low: -0.0926. |
| QQQP | 02/13/26, 16:15:00 | New Low: -0.6512. Next support 166.115 from 2/12/2026. |
| JHAI | 02/13/26, 16:15:00 | New Low: -0.0222. Next support 27.10 from 2/12/2026. |
Select another alert type.