| Symbol | Time (NY) | Message |
| EEIQ | 10/24/25, 19:59:54 | Running down: -0.0099 in less than one minute. |
| USAS | 10/24/25, 19:59:36 | Running down: -0.04 in less than one minute. |
| VIVS | 10/24/25, 19:59:20 | Running down: -0.05 in less than one minute. |
| BABX | 10/24/25, 19:59:15 | Running down: -0.31 in less than one minute. |
| VTGN | 10/24/25, 19:59:13 | Running down: -0.08 in less than one minute. |
| KLTO | 10/24/25, 19:58:57 | Running down: -0.0266 in less than one minute. |
| PTLE | 10/24/25, 19:58:23 | Running down: -0.0033 in less than one minute. |
| MAMK | 10/24/25, 19:58:13 | Running down: -0.08 in less than one minute. |
| PMI | 10/24/25, 19:58:12 | Running down: -0.13 in less than one minute. |
| ASST | 10/24/25, 19:57:57 | Running down: -0.03 in less than one minute. |
| MSAI | 10/24/25, 19:57:49 | Running down: -0.012 in less than one minute. |
| SKYQ | 10/24/25, 19:57:45 | Running down: -0.017 in less than one minute. |
| GNTA | 10/24/25, 19:56:34 | Running down: -0.06 in less than one minute. |
| NDLS | 10/24/25, 19:55:29 | Running down: -0.0227 in less than one minute. |
| SCWO | 10/24/25, 19:54:54 | Running down: -0.013 in less than one minute. |
| CIIT | 10/24/25, 19:54:48 | Running down: -0.012 in less than one minute. |
| GRABW | 10/24/25, 19:53:28 | Running down: -0.028 in less than one minute. |
| PAVS | 10/24/25, 19:50:58 | Running down: -0.02 in less than one minute. |
| CMCT | 10/24/25, 19:49:49 | Running down: -0.21 in less than one minute. |
| NUAI | 10/24/25, 19:47:44 | Running down: -0.11 in less than one minute. |
| IGC | 10/24/25, 19:47:40 | Running down: -0.0131 in less than one minute. |
| TNON | 10/24/25, 19:47:17 | Running down: -0.02 in less than one minute. |
| ADTX | 10/24/25, 19:45:48 | Running down: -0.007 in less than one minute. |
| USBC | 10/24/25, 19:45:12 | Running down: -0.02 in less than one minute. |
| BEEM | 10/24/25, 19:43:52 | Running down: -0.04 in less than one minute. |
Select another alert type.