Symbol | Time (NY) | Message |
ATCH | 02/21/25, 19:59:55 | Running up: +0.29 in less than one minute. |
GDS | 02/21/25, 19:59:38 | Running up: +0.94 in less than one minute. |
STEC | 02/21/25, 19:59:37 | Running up: +0.02 in less than one minute. |
SPGC | 02/21/25, 19:59:17 | Running up: +0.02 in less than one minute. |
EFSH | 02/21/25, 19:58:06 | Running up: +0.011 in less than one minute. |
CRGX | 02/21/25, 19:57:52 | Running up: +0.04 in less than one minute. |
VKTX | 02/21/25, 19:56:13 | Running up: +0.22 in less than one minute. |
MLGO | 02/21/25, 19:55:45 | Running up: +0.06 in less than one minute. |
CRF | 02/21/25, 19:54:11 | Running up: +0.04 in less than one minute. |
RETO | 02/21/25, 19:53:05 | Running up: +0.01 in less than one minute. |
CLM | 02/21/25, 19:52:18 | Running up: +0.03 in less than one minute. |
XLO | 02/21/25, 19:48:59 | Running up: +0.0151 in less than one minute. |
JFBR | 02/21/25, 19:48:41 | Running up: +0.10 in less than one minute. |
MITQ | 02/21/25, 19:42:49 | Running up: +0.0257 in less than one minute. |
ORIS | 02/21/25, 19:41:28 | Running up: +0.09 in less than one minute. |
AZUL | 02/21/25, 19:40:40 | Running up: +0.03 in less than one minute. |
DGLY | 02/21/25, 19:40:39 | Running up: +0.003 in less than one minute. |
GSUN | 02/21/25, 19:37:19 | Running up: +0.19 in less than one minute. |
VMAR | 02/21/25, 19:32:59 | Running up: +0.04 in less than one minute. |
NKGN | 02/21/25, 19:32:11 | Running up: +0.0161 in less than one minute. |
CNEY | 02/21/25, 19:21:53 | Running up: +0.009 in less than one minute. |
ISPC | 02/21/25, 19:16:43 | Running up: +0.09 in less than one minute. |
FXI | 02/21/25, 19:15:11 | Running up: +0.09 in less than one minute. |
ETHA | 02/21/25, 19:08:42 | Running up: +0.23 in less than one minute. |
BYND | 02/21/25, 19:05:09 | Running up: +0.06 in less than one minute. |
Select another alert type.