This is an older version of our software. We recommend our HTML5 page or our download for most desktop users.
|
Start from Scratch | Start | Configure | History | Help | |||||||
Climactic Up Move (5min) | Start | Configure | History | Help | |||||||
Climactic Down Move (5min) | Start | Configure | History | Help | |||||||
Social Networks in Action | Start | Configure | History | Help | |||||||
Turbo Breaks | Start | Configure | History | Help | |||||||
Up 3% or More Reporting Earnings Today | Start | Configure | History | Help | |||||||
Down 3% Or More Reporting Earnings Today | Start | Configure | History | Help | |||||||
High Volume Moving Average Breakouts | Start | Configure | History | Help | |||||||
See it Before the Breaking News | Start | Configure | History | Help | |||||||
Up Big in Pre Market | Start | Configure | History | Help | |||||||
Down Big in Pre Market | Start | Configure | History | Help | |||||||
Highs and Lows with Volume Surge | Start | Configure | History | Help | |||||||
Under $20, Moving Up Fast | Start | Configure | History | Help | |||||||
Down Big Yesterday but Up Big Today | Start | Configure | History | Help | |||||||
Bottoms - Pattern Recognition | Start | Configure | History | Help | |||||||
Tops - Pattern Recognition | Start | Configure | History | Help | |||||||
Up 50 cents in Last 5 Minutes with Volume Spike | Start | Configure | History | Help | |||||||
Rallying off of the Bottom | Start | Configure | History | Help | |||||||
Yearly Highs | Start | Configure | History | Help | |||||||
Bullish Candlestick Patterns | Start | Configure | History | Help | |||||||
Bearish Candlestick Patterns | Start | Configure | History | Help | |||||||
Overbought Based on RSI Above 70 on Daily and 15 Minute Chart | Start | Configure | History | Help | |||||||
Oversold Based on RSI Below 30 on Daily and 15 Minute Chart | Start | Configure | History | Help | |||||||
Stocks Up 5 Days in a Row | Start | Configure | History | Help | |||||||
Stocks Down 5 Days in a Row | Start | Configure | History | Help | |||||||
Up Big in Post Market | Start | Configure | History | Help | |||||||
Up Big Yesterday but Down Big Today | Start | Configure | History | Help | |||||||
Showing Weakness | Start | Configure | History | Help | |||||||
Down Big in Post Market | Start | Configure | History | Help | |||||||
Sell Up Trend Hold 3 Days 56.7.9 % Success Rate Profit Factor 2.97 | Start | Configure | History | Help | |||||||
Short Overextended Up Move- Hold for 45 Minutes67.7% Success | Start | Configure | History | Help | |||||||
You can click the "Configure" link at any time to see the settings for a window, and customize the window to make it match your trading style better. You can click the "History" link to see which stocks met that criteria.
In other versions of our software these items are available in the config window.