| Last Time Viewed (NY) | Description | |
| Wednesday, May 20, 05:36:38 | Filters: | Max Price | | 42 | ($) |
| Min Average Daily Volume (10D) | | 250,000 | (Shares / Day) |
| Min Change from 200 Day SMA | | 0 | (%) |
| Min Change from 20 Day SMA | | -3 | (%) |
| Max Change from 20 Day SMA | | 2 | (%) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, May 20, 05:36:23 | Filters: | Min Price | | 2 | ($) |
| Max Price | | 20 | ($) |
| Min Average Daily Volume (5D) | | 50,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 300,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, May 20, 05:36:12 | Filters: | Min Dollar Volume | | 20,000 | (Dollars/Share x Shares/Day) |
Sort options:
Min Dollar Volume on top.
Stock exchanges:
| Show Results | Edit |
| Wednesday, May 20, 05:36:01 | Filters: | Min Price | | 8 | ($) |
| Max Price | | 12 | ($) |
| Min Average Daily Volume (5D) | | 200,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 8,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, May 20, 05:34:27 | Filters: | Min Dollar Volume | | 500,000 | (Dollars/Share x Shares/Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |