| Last Time Viewed (NY) | Description | |
| Wednesday, January 14, 09:46:18 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 30 | ($) |
| Min Average Daily Volume (5D) | | 15,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 800,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Wednesday, January 14, 09:46:14 | Filters: | Min Price | | 10 | ($) |
| Min Average Daily Volume (3M) | | 500,000 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 1,000,000 | (Shares / Day) |
| Min Position in Lifetime Range | | 95 | (%) |
| Max Shares Outstanding | | 100,000,000 | (Shares) |
| Min Quarterly Revenue Growth | | 20 | (%) |
Sort options:
Max Quarterly Revenue Growth on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, January 14, 09:46:03 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 38 | ($) |
| Min Average Daily Volume (5D) | | 30,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 2,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, January 14, 09:45:54 | Filters: | Min Price | | 8 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, January 14, 09:45:50 | Filters: | Min Average Daily Volume (10D) | | 500,000 | (Shares / Day) |
Sort options:
Min Position in Year Range on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |