Last Time Viewed (NY) | Description | |
Monday, July 28, 20:18:26 | Filters: Min Price | | 3 | ($) |
Max Price | | 60 | ($) |
Min Average Daily Volume (5D) | | 30,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 800,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |
Monday, July 28, 20:18:25 | Filters: Min Price | | 0.2 | ($) |
Max Price | | 3 | ($) |
Min Average Daily Volume (5D) | | 9,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 250,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Monday, July 28, 20:18:08 | Filters: Min Price | | 20 | ($) |
Max Price | | 30 | ($) |
Min Average Daily Volume (10D) | | 15,000 | (Shares / Day) |
Max Average Daily Volume (10D) | | 150,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |
Monday, July 28, 20:17:38 | Filters:
Sort options:
Max Dividend on top.
Stock exchanges: Toronto Stock Exchange (TSX) |
| Show Results | Edit |
Monday, July 28, 20:17:31 | Filters:
Sort options:
Max Dollar Volume on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |