Last Time Viewed (NY) | Description | |
Thursday, June 5, 10:40:56 | Filters: Min Price | | 80 | ($) |
Max Price | | 200 | ($) |
Min Average Daily Volume (3M) | | 1,000,000 | (Shares / Day) |
Max Average Daily Volume (3M) | | 8,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |
Thursday, June 5, 10:40:26 | Filters: Min Price | | 1 | ($) |
Max Price | | 10 | ($) |
Min Average Daily Volume (5D) | | 20,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 400,000 | (Shares / Day) |
Min Average Daily Volume (10D) | | 20,000 | (Shares / Day) |
Max Average Daily Volume (10D) | | 400,000 | (Shares / Day) |
Min Average Daily Volume (3M) | | 20,000 | (Shares / Day) |
Max Average Daily Volume (3M) | | 400,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Thursday, June 5, 10:40:24 | Filters: Max Price | | 50 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Thursday, June 5, 10:38:14 | Filters: Max Volatility | | .2 | (%) |
Min Consolidation | | 4 | (Days) |
Sort options:
Max Volatility on top.
Stock exchanges: Toronto Stock Exchange (TSX) |
TSX Venture |
| Show Results | Edit |
Thursday, June 5, 10:37:57 | Filters: Min Price | | 3 | ($) |
Max Price | | 120 | ($) |
Min Average Daily Volume (5D) | | 100,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 2,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |