Last Time Viewed (NY) | Description | |
Wednesday, October 8, 19:24:56 | Filters: Min Price | | 10 | ($) |
Max Price | | 75 | ($) |
Min Average Daily Volume (10D) | | 500,000 | (Shares / Day) |
Min Change from 200 Day SMA | | 2 | (Bars) |
Max Change from 50 Day SMA | | 3 | (%) |
Min Change from 50 Day SMA | | 1 | (Bars) |
Sort options:
Min Price on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Wednesday, October 8, 19:24:51 | Filters: Min Price | | 5 | ($) |
Max Price | | 30 | ($) |
Min Dividend | | 0.3 | ($) |
Max Dividend | | 0.6 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: Toronto Stock Exchange (TSX) |
TSX Venture |
| Show Results | Edit |
Wednesday, October 8, 19:23:58 | Filters: Min Price | | 2 | ($) |
Sort options:
Max Consecutive Days on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Wednesday, October 8, 19:23:44 | Filters: Min Price | | 10 | ($) |
Max Price | | 285 | ($) |
Min Average Daily Volume (10D) | | 500,000 | (Shares / Day) |
Min Change from 200 Day SMA | | 2 | (Bars) |
Max Change from 50 Day SMA | | 3 | (%) |
Min Change from 50 Day SMA | | 1 | (Bars) |
Sort options:
Min Price on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Wednesday, October 8, 19:21:44 | Filters: Min Price | | .0004 | ($) |
Min Average Daily Volume (10D) | | 200,000 | (Shares / Day) |
Min Daily RSI | | 47 | (0 - 100) |
Sort options:
Min Price on top.
Stock exchanges:
| Show Results | Edit |