| Last Time Viewed (NY) | Description | |
| Tuesday, May 12, 07:26:55 | Filters: | Min Price | | 37 | ($) |
| Max Price | | 53 | ($) |
| Min Average Daily Volume (10D) | | 120,000 | (Shares / Day) |
| Max Average Daily Volume (10D) | | 430,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Tuesday, May 12, 07:26:42 | Filters: | Min Price | | 5 | ($) |
| Max Price | | 50 | ($) |
| Min Average Daily Volume (3M) | | 5,000 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 70,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
| Tuesday, May 12, 07:22:59 | Filters: | Min Price | | 0.5 | ($) |
| Max Price | | 50 | ($) |
| Min Average Daily Volume (5D) | | 20,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 800,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Tuesday, May 12, 07:21:36 | Filters: | Min Price | | 15 | ($) |
| Max Price | | 150 | ($) |
| Min Average Daily Volume (10D) | | 250,000 | (Shares / Day) |
| Max Average Daily Volume (10D) | | 2,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Tuesday, May 12, 07:20:08 | Filters: | Min Change Previous Day | | -2 | (%) |
| Min Change in 5 Days | | -5 | (%) |
| Min Market Cap | | 500 | ($) |
Sort options:
Min Change in 5 Days on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |