| Symbol | Time (NY) | Message |
| DVLT | 01/02/26, 15:11:05 | Block trade. Trading between. (NYSE Trade Reporting Facility) |
| NWBO | 01/02/26, 15:11:05 | Block trade. (Pink Sheets) |
| MTEI | 01/02/26, 15:11:04 | Block trade. (Pink Sheets) |
| FLTR | 01/02/26, 15:11:04 | Block trade. At the ask. |
| BURU | 01/02/26, 15:11:03 | Block trade. At the ask. |
| SKYQ | 01/02/26, 15:11:03 | Block trade. At the bid. |
| DEMCF | 01/02/26, 15:11:03 | Block trade. (Pink Sheets) |
| FNX | 01/02/26, 15:11:02 | Block trade. At the bid. |
| CHOW | 01/02/26, 15:11:02 | Block trade. Trading between. |
| HIBS | 01/02/26, 15:11:01 | Block trade. At the bid. (NASDAQ) |
| CSAI | 01/02/26, 15:11:01 | Block trade. At the ask. (NYSE Trade Reporting Facility) |
| SPDN | 01/02/26, 15:10:59 | Block trade. At the bid. (NYSEArca) |
| SOXS | 01/02/26, 15:10:59 | Block trade. At the bid. (Cincinnati) |
| EULIF | 01/02/26, 15:10:58 | Block trade. (Pink Sheets) |
| ONCY | 01/02/26, 15:10:58 | Block trade. At the ask. (Direct Edge EDGA) |
| DPLS | 01/02/26, 15:10:58 | Block trade. (Pink Sheets) |
| TRBR.CAV | 01/02/26, 15:10:58 | Block trade. At the bid. ([O]) |
| MSTX | 01/02/26, 15:10:57 | Block trade. Trading between. |
| BIXT | 01/02/26, 15:10:57 | Block trade. (Pink Sheets) |
| TKNO | 01/02/26, 15:10:57 | Block trade. Trading between. |
| TXTM | 01/02/26, 15:10:57 | Block trade. (Pink Sheets) |
| NVDX | 01/02/26, 15:10:56 | Block trade. At the ask. |
| ENTX | 01/02/26, 15:10:54 | Block trade. At the ask. (NASDAQ) |
| PFAA.CAT | 01/02/26, 15:10:53 | Block trade. At the ask. ([C]) |
| LVRO | 01/02/26, 15:10:52 | Block trade. At the bid. |
Select another alert type.