| Symbol | Time (NY) | Message |
| ASST | 10/24/25, 19:59:56 | Block trade. At the bid. (NYSE Trade Reporting Facility) |
| BYND | 10/24/25, 19:59:51 | Block trade. At the bid. |
| YDKG | 10/24/25, 19:59:43 | Block trade. At the ask. (NYSEArca) |
| TGL | 10/24/25, 19:59:33 | Block trade. At the ask. |
| CENN | 10/24/25, 19:59:30 | Block trade. At the bid. |
| BURU | 10/24/25, 19:59:25 | Block trade. At the bid. |
| CJET | 10/24/25, 19:59:20 | Block trade. At the bid. |
| MSTU | 10/24/25, 19:59:20 | Block trade. At the ask. (NYSE Trade Reporting Facility) |
| SCNX | 10/24/25, 19:59:08 | Block trade. At the bid. |
| TSLZ | 10/24/25, 19:59:05 | Block trade. At the bid. |
| SPRB | 10/24/25, 19:58:57 | Block trade. Trading between. (NYSEArca) |
| TOVX | 10/24/25, 19:58:24 | Block trade. At the bid. |
| WGRX | 10/24/25, 19:58:18 | Block trade. At the ask. |
| CAN | 10/24/25, 19:58:05 | Block trade. At the ask. |
| SOXS | 10/24/25, 19:58:00 | Block trade. Trading between. |
| CHR | 10/24/25, 19:57:18 | Block trade. At the bid. (Direct Edge EDGA) |
| FEMY | 10/24/25, 19:57:09 | Block trade. At the bid. (NYSE Trade Reporting Facility) |
| TLRY | 10/24/25, 19:56:50 | Block trade. At the ask. |
| IBIO | 10/24/25, 19:56:47 | Block trade. At the bid. |
| USEG | 10/24/25, 19:56:42 | Block trade. At the ask. |
| ARMG | 10/24/25, 19:56:05 | Block trade. Trading between. |
| GRAB | 10/24/25, 19:55:58 | Block trade. At the bid. (NASDAQ) |
| GPUS | 10/24/25, 19:55:43 | Block trade. At the ask. (NYSEArca) |
| VIVK | 10/24/25, 19:55:30 | Block trade. At the bid. |
| ORIS | 10/24/25, 19:55:26 | Block trade. At the bid. |
Select another alert type.