Symbol | Time (NY) | Message |
MSTZ | 11/21/24, 19:30:32 | Block trade. At the ask. (NYSEArca) |
SOUNW | 11/21/24, 19:29:58 | Block trade. Trading between. (NYSEArca) |
DBGI | 11/21/24, 19:29:53 | Block trade. At the bid. |
CERO | 11/21/24, 19:29:32 | Block trade. Trading between. |
TANH | 11/21/24, 19:28:10 | Block trade. At the bid. (NYSEArca) |
SKK | 11/21/24, 19:27:44 | Block trade. At the ask. (NYSE Trade Reporting Facility) |
FUBO | 11/21/24, 19:26:44 | Block trade. At the ask. |
AGRI | 11/21/24, 19:26:24 | Block trade. Trading between. |
ELAB | 11/21/24, 19:26:16 | Block trade. At the bid. |
QBTS | 11/21/24, 19:25:23 | Block trade. At the ask. (NYSEArca) |
XFOR | 11/21/24, 19:25:01 | Block trade. At the bid. (NYSE Trade Reporting Facility) |
CDT | 11/21/24, 19:25:00 | Block trade. At the ask. |
XTIA | 11/21/24, 19:24:31 | Block trade. Trading between. |
SYRS | 11/21/24, 19:24:25 | Block trade. At the ask. |
TNXP | 11/21/24, 19:23:53 | Block trade. At the bid. |
BTAI | 11/21/24, 19:21:14 | Block trade. Trading between. |
TOI | 11/21/24, 19:20:41 | Block trade. At the bid. |
STI | 11/21/24, 19:19:03 | Block trade. At the bid. |
JD | 11/21/24, 19:18:01 | Block trade. At the ask. |
OPK | 11/21/24, 19:16:03 | Block trade. At the ask. |
BLRX | 11/21/24, 19:16:01 | Block trade. At the bid. |
MLGO | 11/21/24, 19:15:53 | Block trade. At the ask. |
QUBT | 11/21/24, 19:11:27 | Block trade. At the ask. |
XXII | 11/21/24, 19:10:43 | Block trade. Trading between. |
BTCZ | 11/21/24, 19:10:12 | Block trade. At the bid. |
Select another alert type.